Compare current listings
| Pass | Roblox listing |
|---|---|
| Springlocked | 14 Robux |
| Nuke (Powerful) | 149 Robux |
| Every gun Tracers | 19 Robux |
| Minigun | 79 Robux |
| Scream! | 29 Robux |
| Switched | 175 Robux |
| 20mm anti tank rifle | Off sale |
| 20mm anti tank rifle | 75 Robux |
| Mutant | 49 Robux |
| Tazer Gun | 14 Robux |
| Sandbox mode | 49 Robux |
Prices are snapshots from the Roblox product catalog. Use the current Roblox listing to confirm your price before purchasing. Roblox pass catalog
Compare paid and free access
The catalog contains two rifle records with the same display name. Compare the ID and availability before opening a listing. Roblox lists several tools directly as free in the experience description.